Concursuri pentru copii
Campionatul Naţional Şcolar de Go
Concursuri regionale
Concursuri locale
|
13 Martie 2016
Campionatul European de Go pentru Tineret - TOP TEN
Campionii europeni
Alexandu-Ioan Arsinoaia, Timișoara
Campion European 2016
categoria sub 12 ani |
Denis Dobraniș, Bistrița
Campion European 2015
categoria sub 12 ani |
Alexandru Pitrop, Botoșani
Campion European 2014
categoria sub 16 ani |
Mihai Șerban, Bistrița
Campion European 2010
categoria sub 18 ani |
Theodor Toma, Brăila
Campion European 2007
categoria sub 12 ani |
Mihai Șerban, Bistrița
Campion European 2005
categoria sub 12 ani |
Ediția a 21-a, Subotica și Palić, Serbia, 25-27 Martie 2016
Categoria 12 ani
No Name Cl Level Score 1 2 3 4 5 6 Pts SOS SOSOS
1 Arsinoaia, Ioan-Alexandru ro 2 Kyu 14 8+ 6+ 5+ 2+ 4+ 3+ 6 72 411
2 Shalneva, Virzhinia ru 2 Kyu 13 13+ 3+ 7+ 1- 11+ 9+ 5 69 410
3 Prikarev, Nikita ru 5 Kyu 12 16+ 2- 8+ 9+ 6+ 1- 4 71 405
4 Klochikhin, Ivan ru 5 Kyu 12 10+ 5- 14+ 7+ 1- 15+ 4 68 404
5 Klochikhina, Valeria ru 2 Kyu 12 19+ 4+ 1- 11- 10+ 7+ 4 68 401
6 Krajnov, Jaroslav ru 6 Kyu 12 14+ 1- 17+ 13+ 3- 8+ 4 67 402
7 Pishchalnikov, Artemij ru 3 Kyu 11 9+ 12+ 2- 4- 17+ 5- 3 69 394
8 Billege, Boaz hu 9 Kyu 11 1- 16+ 3- 19+ 12+ 6- 3 68 397
9 Krushelnytska, Polina ua 10 Kyu 11 7- 15+ 10+ 3- 13+ 2- 3 67 404
10 Tarasov, Ruslan ru 12 Kyu 11 4- 18+ 9- 14+ 5- 16+ 3 65 390
Categoria 16 ani
No Name Cl Level Score 1 2 3 4 5 6 Pts SOS SOSOS
1 Kajmin, Vjacheslav ru 5 Dan 23 12+ 7+ 2+ 3+ 4+ 11+ 6 124 733
2 Krushelnytskyi, Valerii ua 3 Dan 22 14+ 8+ 1- 16+ 5+ 3+ 5 123 735
3 Shakhov, Kim ru 3 Dan 21 10+ 6+ 5+ 1- 8+ 2- 4 127 730
4 Vazquez, Oscar es 3 Dan 21 13+ 5- 7+ 6+ 1- 9+ 4 125 726
5 Djepov, Sinan bg 5 Dan 21 9+ 4+ 3- 14+ 2- 8+ 4 123 740
6 Pittner, Arved de 2 Dan 21 15+ 3- 9+ 4- 20+ 7+ 4 119 727
7 Dobranis, Denis ro 3 Dan 20 17+ 1- 4- 18+ 12+ 6- 3 123 715
8 State, Silvestru ro 2 Dan 20 11+ 2- 21+ 10+ 3- 5- 3 122 724
9 Grigoriu, Elian-Ioan ro 2 Dan 20 5- 16+ 6- 17+ 10+ 4- 3 121 718
10 Mezin, Savva ru 2 Kyu 20 3- 15+ 11+ 8- 9- 18+ 3 119 720
Categoria 20 ani
No Name Cl Level Score 1 2 3 4 5 6 Pts SOS SOSOS
1 Fionin, Grigorij ru 6 Dan 7 9+ 4+ 8+ 2+ 5- 3+ 5 35 198
2 Frejlak, Stanislaw pl 5 Dan 7 10+ 7+ 3+ 1- 9+ 5+ 5 34 198
3 Boviz, Dominik hu 6 Dan 6 6+ 5+ 2- 14+ 4+ 1- 4 36 188
4 Popov, Stepan ru 4 Dan 6 8+ 1- 12+ 6+ 3- 7+ 4 33 197
5 Chernykh, Anton ru 4 Dan 6 12+ 3- 19+ 7+ 1+ 2- 4 32 192
6 Yeroshkin, Oleksandr ua 2 Dan 6 3- 13+ 10+ 4- 17+ 8+ 4 30 182
7 Ruzicka, Martin de 4 Dan 5 11+ 2- 9+ 5- 10+ 4- 3 34 184
8 Dobranis, Darius ro 1 Dan 5 4- 15+ 1- 11+ 12+ 6- 3 32 176
9 Jacimovic, Mihailo rs 3 Dan 5 1- 11+ 7- 20+ 2- 15+ 3 31 171
10 Goncalves, Simao lu 2 Dan 5 2- 14+ 6- 16+ 7- 13+ 3 30 173
Ediția a 20-a, Zandvoort, Netherlands, 12-15 Martie 2015
Categoria 12 ani
No Name Cy Club Level MM 1 2 3 4 5 6 Pts SOS SOSOS
1 Dobranis, Denis RO Bist 1d 15 5+ 13+ 3+ 2+ 4+ 8+ 6 75 75
2 Pittner, Arved DE Berl 2d 14 6+ 8+ 10+ 1- 3+ 5+ 5 60 75
3 Shalneva, Virzhinia RU 50Zh 2k 13 9+ 4+ 1- 5+ 2- 6+ 4 49 78
4 Klochikhina, Valeria RU 59So 7k 13 14+ 3- 6+ 8+ 1- 12+ 4 46 74
5 Tripp, Leo DE Berl 6k 12 1- 14+ 7+ 3- 10+ 2- 3 34 76
6 Csizmadia, Miklos HU BuPe 7k 12 2- 9+ 4- 12+ 13+ 3- 3 34 74
7 Krajnov, Jaroslav RU 77Mo 9k 12 13- 11+ 5- 9+ 8- 10+ 3 34 69
8 Mezin, Savva RU 77Mo 5k 12 18+ 2- 13+ 4- 7+ 1- 3 33 75
9 Semmler, Gregor DE Jena 8k 12 3- 6- 17+ 7- 11+ 13+ 3 32 69
10 Pelekh, Vitalii UA Rivn 10k 11 12+ 18+ 2- 11+ 5- 7- 3 32 70
Categoria 16 ani
No Name Cy Club Level MM 1 2 3 4 5 6 Pts SOS SOSOS
1 Kajmin, Vjacheslav RU 50Zh 3d 23 9+ 3+ 8+ 2- 4+ 6+ 5 108 131
2 Krushelnytskyi, Valerii UA Rivn 3d 23 15+ 4+ 6+ 1+ 3- 7+ 5 107 130
3 Popov, Stepan RU 16Kz 5d 23 6+ 1- 15+ 7+ 2+ 5+ 5 106 129
4 State, Silvestru RO Bucu 2d 22 13+ 2- 5+ 8+ 1- 14+ 4 82 128
5 Walka, Johannes DE Stut 3d 21 7- 11+ 4- 9+ 8+ 3- 3 62 128
6 Shakhov, Kim RU 77Mo 1d 21 3- 9+ 2- 11+ 13+ 1- 3 61 130
7 Dobricyn, Mikhail RU 77Mo 3k 21 5+ 8- 13+ 3- 10+ 2- 3 61 128
8 Chernykh, Anton RU 50Zh 4d 21 14+ 7+ 1- 4- 5- 15+ 3 61 127
9 Ougier, Guillaume FR 92An 1d 21 1- 6- 20+ 5- 12+ 13+ 3 58 123
10 Schaaf, Emanuel DE Trie 5k 20 20+ 12- 16+ 15+ 7- 17+ 4 76 117
Categoria 20 ani
No Name Cy Club Level MM 1 2 3 4 5 6 Pts SOS SOSOS
1 Lisy, Pavol SK DoSt 1p 39 6+ 5+ 3+ 2+ 4+ 7+ 6 220 1320
2 Podpera, Lukas CZ APWS 6d 38 9+ 4+ 8+ 1- 3+ 6+ 5 221 1311
3 Le Calve, Tanguy FR 44Na 6d 37 10+ 7+ 1- 6+ 2- 5+ 4 221 1307
4 Hamrah, Schayan AT Gote 5d 37 13+ 2- 7+ 5+ 1- 14+ 4 219 1284
5 Fionin, Grigorij RU 78SP 6d 36 8+ 1- 11+ 4- 9+ 3- 3 220 1306
6 Vashurov, Alexandr RU 16Kz 5d 36 1- 15+ 9+ 3- 11+ 2- 3 220 1285
7 Boviz, Dominik HU Szfv 4d 36 11+ 3- 4- 13+ 8+ 1- 3 219 1296
8 Arsenov, Timofej RU 77Mo 2d 36 5- 10+ 2- 16+ 7- 13+ 3 216 1259
9 Lextrait, Cesar FR 13Ma 3d 36 2- 13+ 6- 12+ 5- 11+ 3 215 1293
10 Melkisheva, Anastasia RU 74Ch 3d 36 3- 8- 14+ 11- 18+ 12+ 3 207 1256
Ediția a 19-a, Bognor Regis, United Kingdom, 28 Februarie - 3 Martie 2014
Categoria 12 ani
No Name Gr Cy Club MM W SODOS SOS 1. 2. 3. 4. 5. 6.
1 Vazquez Oscar 2d ES NamB 28 6 64 154 6+ 4+ 3+ 2+ 11+ 7+
2 Dobranis Denis 2k RO Bist 27 5 64 152 15+ 7+ 8+ 1- 14+ 4+
3 Pittner Arved 2k DE B 26 4 71 155 5+ 9+ 1- 4- 8+ 12+
4 Dobricyn Mikhail 4k RU 77Mo 26 4 69 154 13+ 1- 15+ 3+ 6+ 2-
5 Galunov Jakov 7k RU 78SP 26 4 67 148 3- 15+ 12+ 6- 18+ 11+
6 Selby Oscar 7k UK Epsm 25 3 74 153 1- 18+ 7+ 5+ 4- 9-
7 Arsentjev Egor 5k RU 77Mo 25 3 73 153 12+ 2- 6- 17+ 10+ 1-
8 Mezin Savva 9k RU 77Mo 25 3 73 151 14+ 11+ 2- 10- 3- 13+
9 Shalneva Virzhinia 8k RU 50Zh 25 3 73 148 10+ 3- 11- 13- 17+ 6+
10 Schaaf Emanuel-Jun 5k DE TR 25 3 73 147 9- 13- 16+ 8+ 7- 14+
Categoria 16 ani
No Name Gr Cy Club MM W SODOS SOS 1. 2. 3. 4. 5. 6.
1 Pitrop Alexandru-Petre 2d RO Boto 32 6 87 177 14+ 2+ 8+ 3+ 5+ 12+
2 Fionin Grigorij 4d RU 78SP 31 5 87 179 15+ 1- 9+ 4+ 6+ 3+
3 Kajmin Vjacheslav 3d RU 50Zh 30 4 86 179 16+ 7+ 5+ 1- 12+ 2-
4 Popov Stepan 3d RU 16Kz 30 4 86 176 9- 10+ 11+ 2- 8+ 7+
5 Krushelnytskyi Valerii 3d UA Rivn 30 4 85 177 11+ 12+ 3- 13+ 1- 10+
6 Khudoleev Artem 2d RU 77Mo 30 4 83 173 7- 16+ 14+ 8+ 2- 15+
7 Chernykh Anton 4d RU 50Zh 29 3 87 175 6+ 3- 13- 14+ 9+ 4-
8 Wolf Oliver 4d DE B 29 3 86 178 10+ 9+ 1- 6- 4- 13+
9 Csizmadia Robert 1k HU BuPe 29 3 86 175 4+ 8- 2- 11+ 7- 19+
10 Dobranis Darius 1d RO Bist 29 3 84 173 8- 4- 16+ 15+ 13+ 5-
Categoria 20 ani
No Name Gr Cy Club MM W SOS 1. 2. 3. 4. 5. 6.
1 Podpera Lukas 6d CZ APWS 36 6 201 7+ 4+ 2+ 3+ 5+ 6+
2 Welticke Jonas 4d DE BN 34 4 203 9+ 5+ 1- 8+ 3+ 4-
3 Le_Calve Tanguy 5d FR 44Na 34 4 202 8+ 6+ 7+ 1- 2- 5+
4 Vashurov Alexandr 4d RU 16Kz 34 4 201 10+ 1- 5- 9+ 8+ 2+
5 Karadaban Denis 3d FR 38Gr 33 3 202 11+ 2- 4+ 6+ 1- 3-
6 Miljutkin Dmitrij 4d RU 16Kz 33 3 199 12+ 3- 9+ 5- 7+ 1-
7 Lextrait Cesar 2d FR 13Ma 33 3 196 1- 10+ 3- 11+ 6- 12+
8 Richard Xavier 1d FR 64Ba 33 3 195 3- 12+ 10+ 2- 4- 11+
9 Schomberg Niels 1d DE MEE 33 3 194 2- 11+ 6- 4- 12+ 10+
10 Kriese Anton 2k DE J 32 2 194 4- 7- 8- 12+ 11+ 9-
Ediția a 18-a, Budapest, Hungary, 8-10 Martie 2013
Categoria 12 ani
No Name Cy Gr Rating MM 1 2 3 4 5 6 W SODOS SOS SOSOS .
1 Krushelnytskyi, Valerii UA 1d 2131 15 4+ 3+ 6+ 2+ 8+ 10+ 6 77 77 454
2 Kulishov, Valeriy RU 2k 1853 14 11+ 9+ 7+ 1- 6+ 3+ 5 62 77 449
3 Shakhov, Kim RU 5k 1629 13 16+ 1- 10+ 5+ 4+ 2- 4 49 78 448
4 Arsentyev, Egor RU 8k 1256 13 1- 11+ 12+ 16+ 3- 7+ 4 47 75 445
5 Mramorov, Andrej RU 4k 1707 13 10+ 7- 15+ 3- 11+ 8+ 4 47 72 439
6 Dobranis, Denis RO 3k 1849 13 17+ 8+ 1- 12+ 2- 18+ 4 46 75 438
7 Merzlyakov, Zakhar RU 7k 1382 12 19+ 5+ 2- 8- 9+ 4- 3 36 75 439
8 Dobritsyn, Mikhail RU 6k 1507 12 18+ 6- 19+ 7+ 1- 5- 3 34 75 438
9 Pittner, Arved DE 6k 1512 12 12+ 2- 16- 18+ 7- 17+ 3 34 71 434
10 Khafizov, Anzhei RU 11k 978 12 5- 18+ 3- 19+ 16+ 1- 3 33 74 439
Categoria 16 ani
No Name Cy Gr Rating MM 1 2 3 4 5 6 W SODOS SOS SOSOS
1 Popov, Stepan RU 3d 2290 18 2+ 9+ 5+ 7+ 4+ 3- 5 84 101 589
2 State, Silvestru RO 1d 2059 18 1- 15+ 12+ 17+ 3+ 9+ 5 77 95 579½
3 Kaymin, Vjacheslav RU 2d 2179 17 7+ 4- 8+ 5+ 2- 1+ 4 67 102 587
4 Yeroshkin, Oleksandr UA 1d 2083 17 8+ 3+ 7- 9+ 1- 10+ 4 64 98 586
5 Miljutkin, Dmitrij RU 3d 2288 17 12+ 13+ 1- 3- 8+ 7+ 4 62 97 591
6 Pylypchuk, Andrii UA 5k 1629 16 10+ 12- 11+ 8- 14+ 13+ 4 60 91 555
7 Dobranis, Darius RO 2k 1904 16 3- 11+ 4+ 1- 13+ 5- 3 47 99 578
8 Fionin, Georgii RU 4d 2417 16 4- 14+ 3- 6+ 5- 12+ 3 46 97 577
9 Verteletskyi, Vladyslav UA 1d 2131 16 14+ 1- 13+ 4- 12+ 2- 3 45 98 577
10 Fajszi Bulcsú HU 7k 1379 15 6- 18+ 15- 22+ 17+ 4- 3 41 89 539½
Categoria 20 ani
No Name Cy Gr Rating MM 1 2 3 4 5 6 W SODOS SOS SOSOS
1 Lisý, Pavol SK 6d 2588 8 5+ 2+ 3+ 4+ 9+ 6+ 6 33 33 198
2 Jabarin, Ali IL 6d 2554 7 7+ 1- 8+ 6+ 3+ 5+ 5 26 34 193
3 Podpera, Lukas CZ 6d 2575 6 6+ 4+ 1- 5+ 2- 10+ 4 20 35 192
4 Vashurov, Alexander RU 5d 2465 6 8+ 3- 7+ 1- 13+ 11+ 4 18 32 173
5 Welticke, Jonas DE 4d 2449 5 1- 12+ 9+ 3- 7+ 2- 3 13 34 183
6 Boviz Dominik HU 3d 2259 5 3- 15+ 12+ 2- 8+ 1- 3 12 33 175
7 Kouba, Petr CZ 3d 2258 5 2- 14+ 4- 15+ 5- 9+ 3 11 29 174
8 Branchard, Antoine FR 2d 2171 5 4- 10+ 2- 14+ 6- 16+ 3 11 29 168
9 Caha, Frantisek CZ 5k 1634 4 13+ 11+ 5- 10+ 1- 7- 3 12 30 169
10 Albrecht Gábor HU 9k 1196 4 11+ 8- 15+ 9- 14+ 3- 3 11 26 163
Ediția a 17-a, St Petersburg, Russia, 12-15 Aprilie 2012
Categoria 12 ani
No Name Cy Gr MM 1 2 3 4 5 6 W SODOS SOS
1 Krushelnytskyi, Valerii ua 2k 15 17+ 14+ 4+ 5+ 2+ 3+ 6 75 75
2 State, Silvestru ro 1k 14 18+ 7+ 3+ 8+ 1- 5+ 5 62 77
3 Kulishov, Valerij ru 3k 13 11+ 6+ 2- 12+ 4+ 1- 4 50 79
4 Dobranis, Denis ro 2k 13 10+ 12+ 1- 7+ 3- 18+ 4 48 76
5 Khudoleev, Artem ru 1d 13 15+ 9+ 16+ 1- 6+ 2- 4 47 76
6 Kaymin, Vjacheslav ru 1d 13 8+ 3- 12+ 15+ 5- 9+ 4 47 73
7 Matolcsi, David hu 8k 13 16+ 2- 13+ 4- 17+ 8+ 4 45 72
8 Mramorov, Andrej ru 9k 12 6- 18+ 9+ 2- 10+ 7- 3 35 75
9 de Groot, Yuki nl 5k 12 24+ 5- 8- 11+ 15+ 6- 3 33 71
10 Dobricyn, Mikhail ru 11k 12 4- 15- 14+ 16+ 8- 17+ 3 33 69
Categoria 16 ani
No Name Cy Gr MM 1 2 3 4 5 6 W SODOS SOS
1 Mykhalyuk, Yurii ua 3d 19 7- 5+ 9+ 8+ 2+ 3+ 5 89 106
2 Popov, Stepan ru 3d 19 10+ 11+ 8+ 4+ 1- 7+ 5 85 104
3 Pitrop, Alexandru-Petre ro 2k 18 9+ 8- 11+ 12+ 4+ 1- 4 67 103
4 Ketelaars, Alex Alois nl 2d 18 12+ 7+ 6+ 2- 3- 13+ 4 66 103
5 Khabazov, Nikita ru 3d 18 11- 1- 16+ 10+ 8+ 9+ 4 66 101
6 Chernykh, Anton ru 3k 17 18+ 10+ 4- 9- 16+ 11+ 4 62 97
7 Michaeli, Tal il 2d 17 1+ 4- 12- 15+ 11+ 2- 3 50 103
8 Verteletskyi, Vladyslav ua 2d 17 13+ 3+ 2- 1- 5- 16+ 3 49 105
9 Miljutkin, Dmitrij ru 3d 17 3- 13+ 1- 6+ 12+ 5- 3 49 104
10 Dobranis, Darius ro 2k 17 2- 6- 14+ 5- 15+ 12+ 3 47 101
Categoria 20 ani
No Name Cy Gr MM 1 2 3 4 5 6 W SODOS SOS
1 Podpera, Lukáš cz 5d 5 7+ 8+ 5+ 2+ 4+ 3- 5 18½ 22½
2 Vashurov, Alexandr ru 5d 5 9+ 4+ 3+ 1- 5+ 6+ 5 16½ 21½
3 Eerbeek, Alexander nl 5d 4 4- ..+ 2- 10+ 7+ 1+ 4 13 22
4 Kairo, Glib ua 2k 4 3+ 2- 11+ 7+ 1- 9+ 4 10 20
5 Serban, Mihai-Valentin ro 5d 3½ 10+ 6+ 1- 8+ 2- .. 3 8 18
6 Ruzhanskij, Roman ua 3d 3 ..+ 5- 7- 9+ 8+ 2- 3 7 18½
7 Bocle, Milena fr 1d 3 1- 10+ 6+ 4- 3- 11+ 3 6 19
8 Städtler, André Leander de 3d 3 11+ 1- 9+ 5- 6- 10+ 3 5 16½
9 Egeberg, Jonas no 1k 2 2- 11+ 8- 6- ..+ 4- 2 2 17
10 Albrecht, Domonkos hu 1k 2 5- 7- ..+ 3- 11+ 8- 2 2 15½
Ediția a 16-a, Brno, Czechia, 11-13 Martie 2011
Categoria 12 ani
No Name Gr Co MMS 1 2 3 4 5 6 Pt SOS SOSOS
1 Verteleckyi, Vladysl 3k UA 18 9+ 4+ 7+ 2+ 3+ 5+ 6 92 547
2 Popov, Stepan 1d RU 17 11+ 10+ 3+ 1- 4+ 6+ 5 92 539
3 Krusheknytskyi, Vale 5k UA 16 7+ 8+ 2- 11+ 1- 4+ 4 93 541
4 State, Silvestru 4k RO 15 5+ 1- 8+ 6+ 2- 3- 3 95 546
5 Aminov, Adel 4k RU 15 4- 6- 10+ 9+ 7+ 1- 3 91 537
6 Glushko, Alexandr 5k RU 15 8- 5+ 9+ 4- 10+ 2- 3 89 540
7 Dobranis, Darius 3k RO 15 3- 13+ 1- 8+ 5- 9+ 3 88 524
8 Dobranis, Denis 4k RO 14 6+ 3- 4- 7- 11+ 10- 2 89 535
9 Vazquez, Oscar 4k ES 14 1- 11+ 6- 5- 15+ 7- 2 88 511
10 Pylypchuk, Andrii 9k UA 14 12+ 2- 5- 13+ 6- 8+ 3 85 503
Categoria 16 ani
No Name Gr Co MMS 1 2 3 4 5 6 Pt SOS SOSOS
1 Surma, Mateusz 5d PL 25 11+ 4+ 3+ 2+ 5+ 7+ 6 135 804
2 Wong, Vanessa 4d UK 24 10+ 6+ 14+ 1- 3+ 8+ 5 133 800
3 Vashurov, Alexander 4d RU 23 9+ 5+ 1- 4+ 2- 12+ 4 137 792
4 Toma, Theodor 1d RO 23 8+ 1- 7+ 3- 11+ 5+ 4 135 802
5 Mykhaliuk, Yurii 2d UA 22 12+ 3- 6+ 10+ 1- 4- 3 135 802
6 Hamrah, Schayan 1d AT 22 7+ 2- 5- 9+ 8- 10+ 3 133 789
7 Mladenova, Magdalena 1d BG 22 6- 13+ 4- 14+ 10+ 1- 3 132 792
8 Ketelaars, Alex 2d NL 22 4- 14- 13+ 12+ 6+ 2- 3 131 786
9 Welticke, Jonas 1k DE 22 3- 10- 19+ 6- 14+ 11+ 3 125 774
10 Milyutkin, Dmitry 1k RU 21 2- 9+ 11+ 5- 7- 6- 2 133 790
Categoria 20 ani
No Name Gr Co MMS 1 2 3 4 5 6 Pt SOS SOSOS
1 Lisy, Pavol 5d SK 27 3+ 4+ 2+ 7+ 6+ 8+ 6 144 875
2 Jabarin, Ali 6d IL 25 7+ 6+ 1- 5+ 3+ 4- 4 147 869
3 Kraemer, Lukas 4d DE 25 1- 8+ 5+ 4+ 2- 6+ 4 147 866
4 Mitic, Nikola 5d RS 25 8+ 1- 6+ 3- 7+ 2+ 4 146 873
5 Podpera, Lukas 4d CZ 24 6- 7+ 3- 2- 9+ 10+ 3 139 840
6 Lin, Viktor 5d AT 23 5+ 2- 4- 9+ 1- 3- 2 148 848
7 Ruzhanskyi, Roman 2d UA 23 2- 5- 8+ 1- 4- 11+ 2 145 845
8 Eerbeek, Alexander 4d NL 23 4- 3- 7- 10+ 11+ 1- 2 142 837
9 Bartonek, Tomas 2k CZ 22 12+ 10+ 11+ 6- 5- 15+ 4 125 764
10 Albrecht, Domonkos 2k HU 21 11+ 9- 13+ 8- 12+ 5- 3 128 760
Ediția a 15-a, Sibiu, Romania, 4-7 Martie 2010
Categoria 12 ani
No Name Gr Cy Club W 1 2 3 4 5 6 MM SOS SOSOS
1 Ng Anson 1K UK - 5 10+ 3+ 2+ 6+ 4+ 5-/w1 26 21 118
2 Pitrop Alexandru 4K RO Boto 4 11+ 12+ 1- 7+ 3+ 4- 25 21 113
3 State Silvestru 6K RO Loc 4 12+ 1- 11+ 5+ 2- 9+ 25 21 113
4 Wolf Oliver 1K DE Berl 4 6- 17+ 10+ 8+ 1- 2+ 25 18 120
5 Popov Stepan 1D RU 16Kz 4 8+ 13+ 6- 3- 17+ 1+/b1 25 18 115
6 Sidorenko Mikhail 3D RU 50Fr 3 4+ 7+ 5+ 1- .. .. 25 17 72
7 Verteleckyj Vladyslav 9K UA Rivn 4 17+ 6- 13+ 2- 8+ 10+ 25 15 117
8 Berende Tudor 7K RO Bist 3 5- 20+ 9+ 4- 7- 13+ 24 18 107
9 Krushelnyckyj Valerij 10K UA Rivn 4 18+ 14+ 8- 10+ 13+ 3- 24 15 114
10 Dobranis Darius 9K RO Bist 2 1- 11+ 4- 9- 16+ 7- 23 23 100
Categoria 16 ani
No Name Gr Cy Club W 1 2 3 4 5 6 MM SOS SOSOS
1 Surma Mateusz 4D PL Ryd 5 8+ 5- 2+ 6+ 4+ 3+ 34 195 1167
2 Wong Vanessa 4D UK HKo 4 4+ 7+ 1- 5+ 3- 6+ 33 196 1167
3 Mykhaljuk Jurij 2D UA Rivn 4 6+ 9+ 5+ 4- 2+ 1- 33 196 1165
4 Podpera Lukas 4D CZ Prah 4 2- 8+ 7+ 3+ 1- 5+ 33 196 1164
5 Matushkin Alexandr 3D RU 18Iz 3 10+ 1+ 3- 2- 8+ 4- 32 196 1161
6 Khabazov Nikita 1D RU 52NN 3 3- 13+ 10+ 1- 9+ 2- 32 193 1141
7 Vashurov Alexandr 3D RU 16Kz 3 9+ 2- 4- 8- 12+ 10+ 32 191 1146
8 Lisy Pavol 4D SK DSta 3 1- 4- 15+ 7+ 5- 12+ 32 190 1147
9 Frejlak Stanislaw 1D PL Wars 3 7- 3- 12+ 10+ 6- 11+ 32 189 1137
10 Toma Theodor 1D RO Brai 2 5- 11+ 6- 9- 15+ 7- 31 188 1133
Categoria 18 ani
No Name Gr Co Club W 1 2 3 4 5 6 MM SOS SOSOS
1 Serban Mihai-Valentin 4D RO Bist 6 7+ 3+ 2+ 4+ 5+/w1 6+/w2 26 142 836
2 Ruzhanskyj Roman 1D UA Kyiv 5 4+ 5+ 1- 3+ 6+ 9+/w1 25 141 830
3 Avram Laura 1D RO Bist 4 6+ 1- 5+ 2- 4+ 8+ 24 141 834
4 Trifu Alice 5K RO Giar 3 2- 10+ 6+ 1- 3- 13+/w2 23 140 812
5 Albrecht Domonkos 3K HU Buda 3 8+ 2- 3- 7+ 1-/b1 12+/w1 23 139 816
6 Markin Kirill 9K RU 77Mo 2 3- 9+ 4- 8+ 2- 1-/b2 22 140 824
7 Mircea Andreea-Cristina 10K RO Bist 2 1- 8+ 9- 5- 10+ .. 22 135 785
8 Alsdorf Eric 8K DE Berl 2 5- 7- 11+ 6- 12+ 3- 22 132 804
9 Maftei Iulian 11K RO Giar 3 11+ 6- 7+ .. 13+/w1 2-/b1 22 128 778
10 Wohnig Denis 12K DE Berl 3 12+ 4- .. 13+ 7- 11+ 22 124 762
Ediția a 14-a, Banja Luka, Bosnia, 5-8 Martie 2009
Categoria 12 ani
No Name Str Co MMS 1 2 3 4 5 6 Pt SOS SOSOS
1 Sidorenko, Mikhail 2d RUS 14 13+ 10+ 2+ 3+ 7+ 6+ 6 67 67
2 Miliutkyn, Dmitri 4k RUS 13 9+ 8+ 1- 6+ 11+ 5+ 5 54 68
3 Medvedev, Dmitrij 1k RUS 12 10- 16+ 5+ 1- 8+ 7+ 4 41 65
4 Csizmadia, Robert 11k HUN 11 16+ 6- 14+ 12- 13+ 11+ 4 37 58
5 Eroshkin, Oleksandr 6k UKR 11 6+ 12+ 3- 7- 9+ 2- 3 32 68
6 Serikov, Konstantin 4k RUS 11 5- 4+ 10+ 2- 12+ 1- 3 31 69
7 Popov, Stepan 3k RUS 11 8- 13+ 12+ 5+ 1- 3- 3 31 68
8 Ghioc, Rares 7k ROU 11 7+ 2- 11+ 9- 3- 10+ 3 31 67
9 Surma, Bartosz 7k POL 11 2- 11- 13+ 8+ 5- 12+ 3 31 65
10 Csoti, Sebestyen 10k HUN 10 3+ 1- 6- 11- 14+ 8- 2 21 67
Categoria 18 ani
No Name Str Co MMS 1 2 3 4 5 6 Pt SOS SOSOS
1 Jabarin, Ali 4d ISR 26 12+ 7+ 3- 6+ 11+ 2+ 5 121 146
2 Kachanovskyy, Artem 5d UKR 26 14+ 17+ 4+ 3+ 7+ 1- 5 119 145
3 Mitic, Nikola 4d SER 25 11+ 13+ 1+ 2- 4+ 6- 4 97 148
4 Lin, Viktor 4d AUT 25 9+ 5+ 2- 8+ 3- 7+ 4 97 148
5 Vashurov, Alexander 3d RUS 25 6+ 4- 15+ 7- 8+ 11+ 4 95 144
6 Debarre, Thomas 5d FRA 25 5- 16+ 13+ 1- 12+ 3+ 4 93 144
7 Surma, Mateusz 4d POL 24 8+ 1- 14+ 5+ 2- 4- 3 72 149
8 Matushkin, Alexander 2d RUS 24 7- 14+ 9+ 4- 5- 12+ 3 70 144
9 Ben-Artzi, Eran 2d ISR 24 4- 12+ 8- 11- 15+ 13+ 3 69 141
10 Kozelskikh, Alexand 1k RUS 23 21+ 20+ 12- 17+ 16- 18+ 4 83 128
Ediția a 13-a, Mikulov, Czechia, 6-9 Martie 2008
Categoria 12 ani
No Name Str Co MMS 1 2 3 4 5 6 Pt SOS SOSOS
1 Mykhaljuk, Jurij 2k UA 19 7+ 4+ 3+ 2+ 9+ 5+ 6 100 583
2 Khabazov, Nikita 1k RU 18 12+ 6+ 14+ 1- 3+ 4+ 5 98 582
3 Koroljov, Roman 3k UA 17 8+ 10+ 1- 5+ 2- 6+ 4 100 582
4 Medvedev, Dmitrij 5k RU 17 5+ 1- 10+ 6+ 11+ 2- 4 99 582
5 Tal, Michaeli 4k IL 16 4- 15+ 8+ 3- 7+ 1- 3 99 570
6 Eroshkin, Oleksandr 7k UA 16 9+ 2- 11+ 4- 12+ 3- 3 98 575
7 Berende, Tudor 7k RO 16 1- 8- 16+ 12+ 5- 10+ 3 94 567
8 Popov, Stepan 7k RU 16 3- 7+ 5- 13- 14+ 11+ 3 93 565
9 Iacob, Alexandru 5k RO 16 6- 14- 13+ 10+ 1- 15+ 3 93 555
10 Mastan, Diana 7k RO 15 11+ 3- 4- 9- 16+ 7- 2 94 568
Categoria 18 ani
No Name Str Co MMS 1 2 3 4 5 6 Pt SOS SOSOS
